Alluxa窄帶濾光片900納米以上
憑借業(yè)界可達(dá)0.1nm的帶寬和高達(dá)98%的透過率,Alluxa的薄膜超窄帶帶通濾光片將優(yōu)化基于激光的系統(tǒng)的性能。
超窄濾光片非常適合用作激光線,激光清除或激光激發(fā)濾光片,適用于熒光顯微鏡,流式細(xì)胞儀和DNA測序等應(yīng)用。它們對激光損傷也很有抵抗力,可確保它們長時(shí)間保持高水平的性能。
根據(jù)系統(tǒng)的波長范圍和要求,Alluxa窄帶干涉濾波器可以定制設(shè)計(jì),以滿足以下一個(gè)或多個(gè)具有挑戰(zhàn)性的規(guī)范:
? 峰值傳輸率高達(dá)98%
? Up to 98% peak transmission
? 通過設(shè)計(jì)達(dá)截至深度高達(dá)OD10
? Up to OD10 blocking by design
? 波長范圍250nm~1800nm可選
? CWL at any wavelength from the UV to the near IR (~250nm to 1800nm)
? CWL中心波長精度可達(dá)0.05nm
? CWL tolerances as tight as 0.05nm
? FWHM帶寬可達(dá)0.1nm
? FWHM bandwidths as narrow as0.1nm
? 透過波前差(RMS):極優(yōu)0.01λper inch @ 632.8nm
? TWE as low as 0.01 wave RMS/inch measured at 632.8nm
Alluxa窄帶濾光片900納米以上
912-1.5 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7020 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 912 nm Nominal |
FWHM | < 1.7 nm |
Transmission Band(s)† | 912 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 890 to 908 nm, 915 to 1020 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
935.0-0.45 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7551 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 935.0 nm Nominal |
FWHM | < 0.55 nm |
Transmission Band(s)† | 935.0 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 250 to 916 nm, 955 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
935.12-0.45 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7294 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 935.12 nm Nominal |
FWHM | < 0.55 nm |
Transmission Band(s)† | 935.12 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 250 to 916 nm, 955 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
935.4-0.45 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7567 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 935.4 nm Nominal |
FWHM | < 0.55 nm |
Transmission Band(s)† | 935.4 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 250 to 916 nm, 955 to 1400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1030.7-3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7355 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1030.7 nm Nominal |
FWHM | < 3.4 nm |
Transmission Band(s)† | 1030.7 nm > 95% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 1053 to 1200 nm, 200 to 1007 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1031.2-0.6 OD8 Ultra Narrow Bandpass Filter | |
Item Number | 7062 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1031.2 nm Nominal |
FWHM | < 0.7 nm |
Transmission Band(s)† | 1031.2 nm > 85% T Absolute |
Blocking Level | OD8 |
Blocking Range(s)* | OD8 (By Design): 1042 to 1130 nm, 940 to 1020 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1031.4-0.6 OD8 Ultra Narrow Bandpass Filter | |
Item Number | 7630 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1031.4 nm Nominal |
FWHM | < 0.7 nm |
Transmission Band(s)† | 1031.4 nm > 85% T Absolute |
Blocking Level | OD8 |
Blocking Range(s)* | OD8 (By Design): 1042 to 1130 nm, 940 to 1020 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1053-0.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7613 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1053 nm Nominal |
FWHM | < 0.6 nm |
Transmission Band(s)† | 1053 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1074 to 1200 nm, 200 to 1032 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1053-4 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7012 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1053 nm Nominal |
FWHM | < 4.5 nm |
Transmission Band(s)† | 1053 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1069 to 1200 nm, 945 to 1037 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1053-4 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7012 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1053 nm Nominal |
FWHM | < 4.5 nm |
Transmission Band(s)† | 1053 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1069 to 1200 nm, 945 to 1037 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1060.7-2.6 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7347 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1060.7 nm Nominal |
FWHM | < 2.9 nm |
Transmission Band(s)† | 1060.7 nm > 95% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 1073 to 1200 nm, 950 to 1049 nm; OD3: 680 to 950 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 50.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
1062.3-1.8 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7014 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1062.3 nm Nominal |
FWHM | < 2.0 nm |
Transmission Band(s)† | 1062.3 nm > 90% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 1072 to 1200 nm, 250 to 1053 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1063.1-1.8 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7063 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1063.1 nm Nominal |
FWHM | < 2.0 nm |
Transmission Band(s)† | 1063.1 nm > 95% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1078 to 1300 nm, 800 to 1050 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1063.5-1 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7565 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1063.5 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 1063.5 nm > 90% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 1092 to 1100 nm, 300 to 1037 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1063.9-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7017 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1063.9 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 1063.9 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1086 to 1600 nm, 800 to 1041 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1064-0.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7295 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064 nm Nominal |
FWHM | < 0.6 nm |
Transmission Band(s)† | 1064 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1086 to 1200 nm, 200 to 1042 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1064.1-1 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7084 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064.1 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 1064.1 nm > 90% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 1092 to 1100 nm, 300 to 1037 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1064.15-1.8 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7606 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064.15 nm Nominal |
FWHM | < 2.0 nm |
Transmission Band(s)† | 1064.15 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1087 to 1300 nm, 400 to 1041 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1064.15-1 OD8 Ultra Narrow Bandpass Filter | |
Item Number | 7685 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064.15 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 1064.15 nm > 90% T Absolute |
Blocking Level | OD8 |
Blocking Range(s)* | OD8 (By Design): 354.72 nm, 532.08 nm; OD6: 1086 to 1200 nm, 200 to 1042 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1064.15-1 OD8 Ultra Narrow Bandpass Filter | |
Item Number | 7684 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064.15 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 1064.15 nm > 90% T Absolute |
Blocking Level | OD8 |
Blocking Range(s)* | OD8 (By Design): 354.72 nm, 532.08 nm; OD6: 1086 to 1200 nm, 200 to 1042 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.6 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1064.16-0.4 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7055 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064.16 nm +0.5 / -0.3 nm |
FWHM | < 0.6 nm |
Transmission Band(s)† | Peak> 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 1094 to 1150 nm, 200 to 1024 nm; OD4: 1150 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1064.2-0.7 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7297 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064.2 nm Nominal |
FWHM | < 0.8 nm |
Transmission Band(s)† | 1064.2 nm > 90% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 1086 to 1300 nm, 300 to 1042 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1064.2-0.6 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7544 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064.2 nm Nominal |
FWHM | < 0.7 nm |
Transmission Band(s)† | 1064.2 nm > 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 1086 to 1300 nm, 300 to 1042 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1064.2-0.7 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7296 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064.2 nm Nominal |
FWHM | < 0.8 nm |
Transmission Band(s)† | 1064.2 nm > 90% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 1086 to 1300 nm, 300 to 1042 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.8 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
1064.4-2 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7299 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064.4 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 1064.4 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1087 to 1800 nm, 800 to 1041 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1064.4-0.85 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7311 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064.4 nm Nominal |
FWHM | < 1.0 nm |
Transmission Band(s)† | 1064.4 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1087 to 1800 nm, 800 to 1042 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 37.5 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
1064.4-0.85 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7298 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064.4 nm Nominal |
FWHM | < 1.0 nm |
Transmission Band(s)† | 1064.4 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1087 to 1800 nm, 800 to 1042 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1064.4-1 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7571 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064.4 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 1064.4 nm > 90% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 1092 to 1100 nm, 300 to 1037 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1064.6-0.4 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7300 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064.6 nm +0.4 / -0.1 nm |
FWHM | < 0.5 nm |
Transmission Band(s)† | Peak> 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 1000 nm |
Filter Design | Single Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.4 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1064.7-1 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7572 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064.7 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 1064.7 nm > 90% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 1092 to 1100 nm, 300 to 1037 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1064.9-0.4 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7545 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064.9 nm +0.5 / -0.3 nm |
FWHM | < 0.6 nm |
Transmission Band(s)† | Peak> 85% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 1094 to 1150 nm, 200 to 1024 nm; OD4: 1150 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1065-1 OD8 Ultra Narrow Bandpass Filter | |
Item Number | 7686 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1065 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 1065 nm > 90% T Absolute |
Blocking Level | OD8 |
Blocking Range(s)* | OD8 (By Design): 354.72 nm, 532.08 nm; OD6: 1086 to 1200 nm, 200 to 1042 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 50.6 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1065-3 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7538 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1065 nm Nominal |
FWHM | < 3.4 nm |
Transmission Band(s)† | 1065 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 1078 to 1200 nm, 200 to 1051 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
1065-1.8 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7080 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1065 nm Nominal |
FWHM | < 2.0 nm |
Transmission Band(s)† | 1065 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1079 to 1300 nm, 800 to 1051 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
1072.3-5.2 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7061 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1072.3 nm Nominal |
FWHM | < 5.7 nm |
Transmission Band(s)† | 1072.3 nm > 90% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1096 to 1200 nm, 950 to 1049 nm; OD5: 200 to 950 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1075-1.5 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7631 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1075 nm Nominal |
FWHM | < 1.7 nm |
Transmission Band(s)† | 1075 nm > 95% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 1083 to 1800 nm, 700 to 1068 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 34.9 mm Diameter |
Filter Thickness | 5.0 mm |
Assembly Type | Unmounted |
1083-1.4 OD3 Ultra Narrow Bandpass Filter | |
Item Number | 7301 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1083 nm Nominal |
FWHM | < 1.7 nm |
Transmission Band(s)† | 1083 nm > 90% T Absolute |
Blocking Level | OD3 |
Blocking Range(s)* | OD3: 1091 to 1500 nm, 480 to 1075 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 25.4 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
1534.3-3 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7356 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1534.3 nm Nominal |
FWHM | < 3.4 nm |
Transmission Band(s)† | 1534.3 nm > 90% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 1559 to 1600 nm, 300 to 1509 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1550.12-4 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7324 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1550.12 nm Nominal |
FWHM | < 4.5 nm |
Transmission Band(s)† | 1550.12 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1350 to 1526 nm, 1574 to 1750 nm; OD5: 780 to 1350 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 34.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
1550.6-1.8 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7323 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1550.6 nm Nominal |
FWHM | < 2.0 nm |
Transmission Band(s)† | 1550.6 nm > 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 900 to 1533 nm; OD3: 1569 to 1650 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1571.91-1.2 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7304 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1571.91 nm Nominal |
FWHM | < 1.5 nm |
Transmission Band(s)† | 1571.91 nm > 90% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 1604 to 2100 nm, 800 to 1540 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 49.9 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
1571.91-0.45 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7312 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1571.91 nm Nominal |
FWHM | < 0.55 nm |
Transmission Band(s)† | 1571.91 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1604 to 1800 nm, 800 to 1540 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 38.1 mm Diameter |
Filter Thickness | 5.0 mm |
Assembly Type | Unmounted |
1571.91-1.2 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7304 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1571.91 nm Nominal |
FWHM | < 1.5 nm |
Transmission Band(s)† | 1571.91 nm > 90% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 1604 to 2100 nm, 800 to 1540 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 49.9 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
1572.5-1.2 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7530 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1572.5 nm Nominal |
FWHM | < 1.5 nm |
Transmission Band(s)† | 1572.5 nm > 90% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 1604 to 2100 nm, 800 to 1540 nm |
Filter Design | Multi-Cavity |
Substrate Type | Polished Borofloat® |
Dimensions | 49.9 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Unmounted |
1645.05-1 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7303 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1645.05 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 1645.05 nm > 90% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 1679 to 1850 nm, 500 to 1611 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1645.3-1 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7540 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1645.3 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)† | 1645.3 nm > 90% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 1679 to 1850 nm, 500 to 1611 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
1645.7-2 OD2 Ultra Narrow Bandpass Filter | |
Item Number | 7302 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1645.7 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 1645.7 nm > 90% T Absolute |
Blocking Level | OD2 |
Blocking Range(s)* | OD2: 1654 to 1800 nm, 400 to 1637 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
