寬帶濾光片500-800nm
我們的**表面硬涂層寬帶濾波器采用磁控濺射,硬質(zhì)氧化物涂層沉積在硼硅酸鹽玻璃上,不使用任何吸收濾光鏡,使其適用于高溫應(yīng)用。它們提供從高峰值傳輸?shù)絆D4阻塞的陡峭過(guò)渡。可在標(biāo)準(zhǔn)拉曼波長(zhǎng)下使用:488,514,532,633,785nm,以及其他常用波長(zhǎng)。我們提供三種標(biāo)準(zhǔn)尺寸,可根據(jù)要求提供定制尺寸和環(huán)形安裝。
寬帶濾光片500-800nm
General Specifications
Thickness: | 3.1±.0.25mm |
Size Tolerance: | +0.0 / -0.2mm |
Minimum Clear Aperture: | 95% of outside dimension |
Substrate Material: | Boroscilicate Glass |
Flatness: | 3-5 waves |
Surface Quality: | 60-40 per MIL-C-48497A |
Humidity and Abrasion: | Per MIL-C-67** |
Durability: | Per MIL-C-48497A |
Operating Temperature: | -50°C to +200°C |
Mechanical: | Unmounted |
514.5nm CWL, 90.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 515HC90-12.5 |
Center Wavelength | 514.5+15/-15 nm |
Bandwidth | 90.0+9.0/-9.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 800nm |
Size | 12.5 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
514.5nm CWL, 90.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 515HC90-25 |
Center Wavelength | 514.5+15/-15 nm |
Bandwidth | 90.0+9.0/-9.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 800nm |
Size | 25.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
514.5nm CWL, 90.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 515HC90-50 |
Center Wavelength | 514.5+15/-15 nm |
Bandwidth | 90.0+9.0/-9.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 800nm |
Size | 50.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
532.0nm CWL, 150.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 532HC150-12.5 |
Center Wavelength | 532.0+30/-30 nm |
Bandwidth | 150.0+15.0/-15.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 900nm |
Size | 12.5 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
532.0nm CWL, 150.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 532HC150-25 |
Center Wavelength | 532.0+30/-30 nm |
Bandwidth | 150.0+15.0/-15.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 900nm |
Size | 25.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
532.0nm CWL, 150.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 532HC150-50 |
Center Wavelength | 532.0+30/-30 nm |
Bandwidth | 150.0+15.0/-15.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 900nm |
Size | 50.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
550.0nm CWL, 300.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 550HC300-12.5 |
Center Wavelength | 550.0+30/-30 nm |
Bandwidth | 300.0+30.0/-30.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 12.5 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
550.0nm CWL, 300.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 550HC300-25 |
Center Wavelength | 550.0+30/-30 nm |
Bandwidth | 300.0+30.0/-30.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 25.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
550.0nm CWL, 300.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 550HC300-50 |
Center Wavelength | 550.0+30/-30 nm |
Bandwidth | 300.0+30.0/-30.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 50.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
632.8nm CWL, 90.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 633HC90-12.5 |
Center Wavelength | 632.8+20/-20 nm |
Bandwidth | 90.0+9.0/-9.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 12.5 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
632.8nm CWL, 90.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 633HC90-25 |
Center Wavelength | 632.8+20/-20 nm |
Bandwidth | 90.0+9.0/-9.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 25.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
632.8nm CWL, 90.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 633HC90-50 |
Center Wavelength | 632.8+20/-20 nm |
Bandwidth | 90.0+9.0/-9.0 nm |
Transmission | 85-92% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 50.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
785.0nm CWL, 170.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 785HC170-12.5 |
Center Wavelength | 785.0+30/-30 nm |
Bandwidth | 170.0+17.0/-17.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. X-Ray to 1100nm |
Size | 12.5 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |
785.0nm CWL, 170.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | |
PART NO. | 785HC170-25 |
785.0+30/-30 nm | |
Bandwidth | 170.0+17.0/-17.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. X-Ray to 1100nm |
Size | 25.0 +0.0/-0.2mm |
Thickness | 3.1 +0.25/-0.25 mm |