中性密度(ND)濾波器可用于許多應(yīng)用,例如用于寬帶光譜源的衰減器,用于光平衡應(yīng)用的部分反射器以及用作中性分束器。金屬型中性密度濾光器通過將金屬合金涂層沉積到特定類型的基板上來獲得其光密度,該基板由感興趣的波長(zhǎng)區(qū)域確定。使用Schott NG玻璃生產(chǎn)吸收ND濾光片,并嚴(yán)格依賴玻璃的吸收效果來獲得所需的衰減水平。
光密度(OD)定義為透射輻射功率(T)的倒數(shù)的基數(shù)10的對(duì)數(shù):
Metallic Neutral Density Specifications
Optical | Nominal | Transmission Deviation From Nominal(%) | ||
Density | Transmission(%) | 250-350nm | 350-800nm | 800-2000nm |
0.1 | 79.5 | ±9.0 | ±3.0 | ±9.0 |
0.15 | 70.8 | ±8.0 | ±3.0 | ±8.0 |
0.2 | 63 | ±6.0 | ±2.0 | ±6.0 |
0.3 | 50 | ±5.0 | ±2.0 | ±5.0 |
0.4 | 39.1 | ±4.0 | ±1.5 | ±4.0 |
0.5 | 31.6 | ±4.0 | ±1.5 | ±4.0 |
0.6 | 25 | ±4.0 | ±1.5 | ±4.0 |
0.7 | 20 | ±4.0 | ±1.5 | ±4.0 |
0.8 | 15.5 | ±4.0 | ±1.5 | ±4.0 |
0.9 | 12.6 | ±3.5 | ±1.0 | ±3.5 |
1 | 10 | ±3.5 | ±1.0 | ±3.5 |
1.3 | 5 | ±3.0 | ±1.0 | ±3.0 |
1.5 | 3.2 | ±1.5 | ±0.5 | ±1.5 |
2 | 1 | ±0.5 | ±0.2 | ±0.5 |
2.5 | 0.32 | ±0.15 | ±0.07 | ±0.15 |
3 | 0.1 | ±0.06 | ±0.05 | ±0.1(nominal) |
4 | 0.01 | ±0.008 | -1.25 | ±0.01(nominal) |
1.50 OD, 3.16% transmission, 25.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 150FN52-25 |
%T (Optical Density) | 3.16 () |
Substrate Material | Green Glass |
Size | 25.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
1.50 OD, 3.16% transmission, 50.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 150FN52-50 |
%T (Optical Density) | 3.16 () |
Substrate Material | Green Glass |
Size | 50.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
1.50 OD, 3.16% transmission, 50.0 x 50.0mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 150FN52-50S |
%T (Optical Density) | 3.16 () |
Substrate Material | Green Glass |
Size | 50.0 x 50.0 mm square |
Thickness | 1.52 +0.5/-0.5 mm |
2.00 OD, 1.00% transmission, 12.5 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 200FN52-12.5 |
%T (Optical Density) | 1.00 () |
Substrate Material | Green Glass |
Size | 12.5 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
2.00 OD, 1.00% transmission, 25.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 200FN52-25 |
%T (Optical Density) | 1.00 () |
Substrate Material | Green Glass |
Size | 25.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
2.00 OD, 1.00% transmission, 50.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 200FN52-50 |
%T (Optical Density) | 1.00 () |
Substrate Material | Green Glass |
Size | 50.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
2.00 OD, 1.00% transmission, 50.0 x 50.0mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 200FN52-50S |
%T (Optical Density) | 1.00 () |
Substrate Material | Green Glass |
Size | 50.0 x 50.0 mm square |
Thickness | 1.52 +0.5/-0.5 mm |
2.50 OD, 0.32% transmission, 12.5 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 250FN52-12.5 |
%T (Optical Density) | 0.32 () |
Substrate Material | Green Glass |
Size | 12.5 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
2.50 OD, 0.32% transmission, 25.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 250FN52-25 |
%T (Optical Density) | 0.32 () |
Substrate Material | Green Glass |
Size | 25.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
2.50 OD, 0.32% transmission, 50.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 250FN52-50 |
%T (Optical Density) | 0.32 () |
Substrate Material | Green Glass |
Size | 50.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
2.50 OD, 0.32% transmission, 50.0 x 50.0mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 250FN52-50S |
%T (Optical Density) | 0.32 () |
Substrate Material | Green Glass |
Size | 50.0 x 50.0 mm square |
Thickness | 1.52 +0.5/-0.5 mm |
3.00 OD, 0.10% transmission, 12.5 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 300FN52-12.5 |
%T (Optical Density) | 0.10 () |
Substrate Material | Green Glass |
Size | 12.5 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
3.00 OD, 0.10% transmission, 25.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 300FN52-25 |
%T (Optical Density) | 0.10 () |
Substrate Material | Green Glass |
Size | 25.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
3.00 OD, 0.10% transmission, 50.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 300FN52-50 |
%T (Optical Density) | 0.10 () |
Substrate Material | Green Glass |
Size | 50.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
3.00 OD, 0.10% transmission, 50.0 x 50.0mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 300FN52-50S |
%T (Optical Density) | 0.10 () |
Substrate Material | Green Glass |
Size | 50.0 x 50.0 mm square |
Thickness | 1.52 +0.5/-0.5 mm |
4.00 OD, 0.01% transmission, 12.5 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 400FN52-12.5 |
%T (Optical Density) | 0.01 () |
Substrate Material | Green Glass |
Size | 12.5 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
4.00 OD, 0.01% transmission, 25.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 400FN52-25 |
%T (Optical Density) | 0.01 () |
Substrate Material | Green Glass |
Size | 25.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
4.00 OD, 0.01% transmission, 50.0 mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 400FN52-50 |
%T (Optical Density) | 0.01 () |
Substrate Material | Green Glass |
Size | 50.0 mm diameter |
Thickness | 1.52 +0.5/-0.5 mm |
4.00 OD, 0.01% transmission, 50.0 x 50.0mm Unmounted, Metallic Neutral Density Filter | |
PART NO. | 400FN52-50S |
%T (Optical Density) | 0.01 () |
Substrate Material | Green Glass |
Size | 50.0 x 50.0 mm square |
Thickness | 1.52 +0.5/-0.5 mm |